Histoire, généalogie et archéo-phylogénie des Soucy
Une histoire sans fin qui coule de sources depuis la nuit des temps
1. | ![]() Jessie a épousé Frederick-Thomas Junior TRANFIELD le 18 sept 1864 à Islington [Part of The London Borough of Islington],,Londres Middlesex County,Angleterre,ROYAUME-UNI,. Frederick-Thomas (fils de Frederick-Thomas Senior TRANFIELD et Lydia Ramsey MASON) est né le 19 nov 1841 à Londres [Paroisse St. Martin-in-The-Fields littéralement Saint-Martin-des-Champs],,Westminster Londres Middlesex County,Angleterre,ROYAUME-UNI,; a été baptisé le 19 nov 1841 à Londres [Paroisse St. Martin-in-The-Fields littéralement Saint-Martin-des-Champs],,Westminster Londres Middlesex County,Angleterre,ROYAUME-UNI,; est mort le 11 mars 1927 à Bradford,,Yorkshire West Riding,Angleterre,ROYAUME-UNI,. [Feuille familiale] [Tableau familial]
|
2. | ![]() ![]() |
3. | ![]() ![]() |
4. | ![]() ![]() Frederick-William a épousé Anne Eliza DOUGHTY en 1893 à Cahersiveen,,County Kerry,,IRLANDE,. Anne est née en 1870 à Écosse [Royaume-Uni],,,Écosse,ROYAUME-UNI,. [Feuille familiale] [Tableau familial]
|
5. | ![]() ![]() Charles-Herbert a épousé Susannah ADEY en juin 1888 (Relation hors mariage) à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. Susannah (fille de Samuel ADEY (EDEY) et Mary JANES) est née en oct 1863 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été baptisée le 7 nov 1863 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est morte le 2 avr 1933 à New Chelsea,,Districk Of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
Charles-Herbert a épousé Violet PERRY le 1 août 1894 à Heart's Content,,,Newfoundland and Labrador,CANADA,. Violet est née en juil 1874; est morte le 22 déc 1939 à Lewisham [Partie du Borough Londonien de Lewisham],,Londres Middlesex County,Angleterre,ROYAUME-UNI,. [Feuille familiale] [Tableau familial]
|
6. | ![]() ![]() |
7. | ![]() ![]() Cécilia-Letitia a épousé Henry POMEROY le 9 oct 1913 à Bradford [St Luke Parish Manningham],,Yorkshire West Riding,Angleterre,ROYAUME-UNI,. [Feuille familiale] [Tableau familial] |
8. | ![]() ![]() Emily-Ramsey a épousé Arthur BARKER le 29 août 1907 à Bradford,,Yorkshire West Riding,Angleterre,ROYAUME-UNI,. Arthur est né en 1874. [Feuille familiale] [Tableau familial] |
9. | ![]() ![]() |
10. | ![]() ![]() |
11. | ![]() ![]() |
12. | ![]() ![]() |
13. | ![]() ![]() Ronald-Charles a épousé Annie-Cassandra (Casader, Casander) BUTTON le 18 fév 1913 à Whitney Pier,,,Nova Scotia,CANADA,. Annie-Cassandra (fille de William-Henry-Jr BUTTON et Élizabeth GEORGE) est née le 27 sept 1893 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été baptisée le 14 nov 1893 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
|
14. | ![]() ![]() |
15. | ![]() ![]() |
16. | ![]() ![]() |
17. | ![]() ![]() Arthur-Clifford a épousé Phyllis J. LOWEN en sept 1938 à Edmonton,N9 9TN,Essex County,Angleterre,ROYAUME-UNI,. [Feuille familiale] [Tableau familial] |
18. | ![]() ![]() Melville a épousé Doreen ARBER [Feuille familiale] [Tableau familial] |
19. | ![]() ![]() |
20. | ![]() ![]() |
21. | ![]() ![]() Famille/Conjoint(e): Leonard YOUNG. [Feuille familiale] [Tableau familial]
|
22. | ![]() ![]() Andrew-Charles a épousé Hazel-Maud TUCKER [Feuille familiale] [Tableau familial]
|
23. | ![]() ![]() Famille/Conjoint(e): Hedley R. BELBIN [BELBEN]. Hedley (fils de Thomas Edward BELBIN [BELBEN] et Martha Annie MATTHEWS) est né le 9 déc 1917 à New Chelsea,,Districk Of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est mort le 26 juil 2013 à Oakville,,,Ontario,CANADA,; a été enterré le 1 août 2013 à Burlington,,,Ontario,CANADA,. [Feuille familiale] [Tableau familial]
|
24. | ![]() ![]() Famille/Conjoint(e): Hazel INCONNUE. [Feuille familiale] [Tableau familial]
|
25. | ![]() ![]() |
26. | ![]() ![]() |
27. | ![]() ![]() Famille/Conjoint(e): Elmer SQUIRES. [Feuille familiale] [Tableau familial] |
28. | ![]() ![]() Famille/Conjoint(e): Ruth INCONNUE. [Feuille familiale] [Tableau familial] |
29. | ![]() ![]() Famille/Conjoint(e): Shirley INCONNUE. [Feuille familiale] [Tableau familial] |
30. | ![]() ![]() Famille/Conjoint(e): Sadie INCONNUE. [Feuille familiale] [Tableau familial] |
31. | ![]() ![]() Famille/Conjoint(e): Gloria INCONNUE. [Feuille familiale] [Tableau familial] |
32. | ![]() ![]() Famille/Conjoint(e): Douglas INCONNU. [Feuille familiale] [Tableau familial] |
33. | ![]() ![]() Alvin-Charles a épousé Marie-Sylvie-Johanne SOUCY [Feuille familiale] [Tableau familial]
Famille/Conjoint(e): Inconnue LIDSTONE. [Feuille familiale] [Tableau familial]
Famille/Conjoint(e): INCONNUE. [Feuille familiale] [Tableau familial]
Alvin-Charles a épousé Elena INCONNUE le 22 juin 1995 à Alberta [province],,,,CANADA,. [Feuille familiale] [Tableau familial] |
34. | ![]() ![]() Famille/Conjoint(e): Wilson QUINTON. [Feuille familiale] [Tableau familial] Famille/Conjoint(e): HODDINOTT. [Feuille familiale] [Tableau familial]
|
35. | ![]() ![]() Famille/Conjoint(e): Barry BUDGELL. [Feuille familiale] [Tableau familial] |
36. | ![]() ![]() Famille/Conjoint(e): Yvonne Alias Bonnie INCONNUE. [Feuille familiale] [Tableau familial] |
37. | ![]() ![]() Famille/Conjoint(e): Tony RYAN. [Feuille familiale] [Tableau familial] |
38. | ![]() ![]() Famille/Conjoint(e): Susan INCONNUE. [Feuille familiale] [Tableau familial] |
39. | ![]() ![]() |
40. | ![]() ![]() Famille/Conjoint(e): Paul PERRY. [Feuille familiale] [Tableau familial]
|
41. | ![]() ![]() Famille/Conjoint(e): Jack SCHILLING. [Feuille familiale] [Tableau familial] |
42. | ![]() ![]() Famille/Conjoint(e): Edward THOMAS. [Feuille familiale] [Tableau familial] |
43. | ![]() ![]() Lucy a épousé Ronald Wayne TUMLIN [Feuille familiale] [Tableau familial] |
44. | ![]() ![]() |
45. | ![]() ![]() Famille/Conjoint(e): Ernest COLLINS. [Feuille familiale] [Tableau familial] |
46. | ![]() ![]() Famille/Conjoint(e): Chesley PIPPY. [Feuille familiale] [Tableau familial] |
47. | ![]() ![]() Famille/Conjoint(e): Kathy INCONNUE. [Feuille familiale] [Tableau familial] |
48. | ![]() ![]() Famille/Conjoint(e): David KAWAJA. [Feuille familiale] [Tableau familial]
|
49. | ![]() ![]() Famille/Conjoint(e): Donald BALL. [Feuille familiale] [Tableau familial] |
50. | ![]() ![]() Famille/Conjoint(e): Nikola Alias Niko DIETRICH. [Feuille familiale] [Tableau familial]
|
51. | ![]() ![]() |
52. | ![]() ![]() Famille/Conjoint(e): Inconnu NARDACHIONI. [Feuille familiale] [Tableau familial] |
53. | ![]() ![]() Famille/Conjoint(e): Inconnu. [Feuille familiale] [Tableau familial]
|
54. | ![]() ![]() |
55. | ![]() ![]() |
56. | ![]() ![]() |
57. | ![]() ![]() |
58. | ![]() ![]() |
59. | ![]() ![]() |
60. | ![]() ![]() |
Le site est en phase construction et les téléchargements ne sont pas complétés. Néanmoins, n'hésitez pas à me signaler toute anomalie à caractère généalogique.