Généalogie des Soucy d'Amérique
Une histoire sans fin qui coule de sources depuis la nuit des temps

| 1. | Susannah ADEY est née en oct 1863 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été baptisée le 7 nov 1863 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est morte le 2 avr 1933 à New Chelsea,,Districk Of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. Susannah a épousé Israël PALMER le 6 nov 1894 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. Israël (fils de Israël PALMER et Sarah-Jane TRIMM) est né le 4 oct 1854 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été baptisé le 15 nov 1854 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est mort le 8 déc 1928 à New Chelsea,,Districk Of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
Susannah a épousé Charles-Herbert TRANFIELD en juin 1888 (Relation hors mariage) à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. Charles-Herbert (fils de Frederick-Thomas Junior TRANFIELD et Jessie JEFFERY [JEFFERIES]) est né le 5 mai 1869 à Islington [Paroisse St Luke's West Holloway],,Londres Middlesex County,Angleterre,ROYAUME-UNI,; a été baptisé le 14 juil 1869 à Islington [Paroisse St Luke's West Holloway],,Londres Middlesex County,Angleterre,ROYAUME-UNI,; est mort le 4 sept 1946 à Enfield [Chase Farm Hospital 127 The Ridgeway Enfield Middlesex (en2 8jk)],EN2 6LE,Londres,Angleterre,ROYAUME-UNI,. [Feuille familiale] [Tableau familial]
|
| 2. | Lawrence PALMER |
| 3. | Kenneth PALMER Kenneth a épousé Effie CUMMINS le 12 juin 1929 à Cambridge,,Middlesex County,Ma,UNITED STATES,. Effie est née le 30 nov 1899 à St. John's,, Avalon Peninsula,Terre-Neuve et Labrador,CANADA,; est morte le 23 juin 1990 à Lancaster,,Lancaster County,Pa,UNITED STATES,. [Feuille familiale] [Tableau familial]
|
| 4. | Ashton PALMER |
| 5. | Lizzie PALMER |
| 6. | Ronald-Charles PALMER Ronald-Charles a épousé Annie-Cassandra (Casader, Casander) BUTTON le 18 fév 1913 à Whitney Pier,,,Nova Scotia,CANADA,. Annie-Cassandra (fille de William-Henry-Jr BUTTON et Élizabeth GEORGE) est née le 27 sept 1893 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été baptisée le 14 nov 1893 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
|
| 7. | Charles TRANFIELD |
| 8. | Gordon Kenneth PALMER |
| 9. | Alex C. Alias Alick PALMER |
| 10. | Vida M. Alias "Mamie" PALMER Famille/Conjoint(e): Leonard YOUNG. [Feuille familiale] [Tableau familial]
|
| 11. | Andrew-Charles PALMER Andrew-Charles a épousé Hazel-Maud TUCKER [Feuille familiale] [Tableau familial]
|
| 12. | Ida Blanche PALMER Famille/Conjoint(e): Hedley R. BELBIN [BELBEN]. Hedley (fils de Thomas Edward BELBIN [BELBEN] et Martha Annie MATTHEWS) est né le 9 déc 1917 à New Chelsea,,Districk Of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est mort le 26 juil 2013 à Oakville,,,Ontario,CANADA,; a été enterré le 1 août 2013 à Burlington,,,Ontario,CANADA,. [Feuille familiale] [Tableau familial]
|
| 13. | William "Frank" PALMER Famille/Conjoint(e): Hazel INCONNUE. [Feuille familiale] [Tableau familial]
|
| 14. | Evelyn D.. PALMER |
| 15. | Alfred T. PALMER |
| 16. | Pansy E. PALMER Famille/Conjoint(e): Elmer SQUIRES. [Feuille familiale] [Tableau familial] |
| 17. | Alick YOUNG Famille/Conjoint(e): Ruth INCONNUE. [Feuille familiale] [Tableau familial] |
| 18. | David YOUNG Famille/Conjoint(e): Shirley INCONNUE. [Feuille familiale] [Tableau familial] |
| 19. | Lewis YOUNG Famille/Conjoint(e): Sadie INCONNUE. [Feuille familiale] [Tableau familial] |
| 20. | Robert YOUNG Famille/Conjoint(e): Gloria INCONNUE. [Feuille familiale] [Tableau familial] |
| 21. | Kathleen YOUNG Famille/Conjoint(e): Douglas INCONNU. [Feuille familiale] [Tableau familial] |
| 22. | Alvin-Charles PALMER Alvin-Charles a épousé Marie-Sylvie-Johanne SOUCY [Feuille familiale] [Tableau familial]
Famille/Conjoint(e): Inconnue LIDSTONE. [Feuille familiale] [Tableau familial]
Famille/Conjoint(e): INCONNUE. [Feuille familiale] [Tableau familial]
Alvin-Charles a épousé Elena INCONNUE le 22 juin 1995 à Alberta [province],,,,CANADA,. [Feuille familiale] [Tableau familial] |
| 23. | Evelyn PALMER Famille/Conjoint(e): Wilson QUINTON. [Feuille familiale] [Tableau familial] Famille/Conjoint(e): HODDINOTT. [Feuille familiale] [Tableau familial]
|
| 24. | Muriel PALMER Famille/Conjoint(e): Barry BUDGELL. [Feuille familiale] [Tableau familial] |
| 25. | Lloyd PALMER Famille/Conjoint(e): Yvonne Alias Bonnie INCONNUE. [Feuille familiale] [Tableau familial] |
| 26. | Marie PALMER Famille/Conjoint(e): Tony RYAN. [Feuille familiale] [Tableau familial] |
| 27. | Ted PALMER Famille/Conjoint(e): Susan INCONNUE. [Feuille familiale] [Tableau familial] |
| 28. | Barbara PALMER |
| 29. | Brenda PALMER Famille/Conjoint(e): Paul PERRY. [Feuille familiale] [Tableau familial]
|
| 30. | Evelyn M. BELBIN Famille/Conjoint(e): Jack SCHILLING. [Feuille familiale] [Tableau familial] |
| 31. | "Eleanor" Louise BELBIN Famille/Conjoint(e): Edward THOMAS. [Feuille familiale] [Tableau familial] |
| 32. | Lucy "Daphne" BELBIN Lucy a épousé Ronald Wayne TUMLIN [Feuille familiale] [Tableau familial] |
| 33. | Calvin BELBIN |
| 34. | Theresa PALMER Famille/Conjoint(e): Ernest COLLINS. [Feuille familiale] [Tableau familial] |
| 35. | Sharon PALMER Famille/Conjoint(e): Chesley PIPPY. [Feuille familiale] [Tableau familial] |
| 36. | Larry PALMER Famille/Conjoint(e): Kathy INCONNUE. [Feuille familiale] [Tableau familial] |
| 37. | Thelma PALMER Famille/Conjoint(e): David KAWAJA. [Feuille familiale] [Tableau familial]
|
| 38. | Marilyn PALMER Famille/Conjoint(e): Donald BALL. [Feuille familiale] [Tableau familial] |
| 39. | Antoine PALMER Famille/Conjoint(e): Nikola Alias Niko DIETRICH. [Feuille familiale] [Tableau familial]
|
| 40. | Michelle PALMER |
| 41. | Jamie PALMER Famille/Conjoint(e): Inconnu NARDACHIONI. [Feuille familiale] [Tableau familial] |
| 42. | Nolan HODDINOTT Famille/Conjoint(e): Inconnu. [Feuille familiale] [Tableau familial]
|
| 43. | Victoria PERRY |
| 44. | Jonathan KAWAJA |
| 45. | Kalindy Lea PALMER |
| 46. | Anisha Julia J. PALMER |
| 47. | Mallika Hazel PALMER |
| 48. | Kavi PALMER |
| 49. | Andrew HODDINOTT |
Le site est en phase construction et les téléchargements ne sont pas complétés. Néanmoins, n'hésitez pas à me signaler toute anomalie à caractère généalogique.