Histoire, généalogie et archéo-phylogénie des Soucy
Une histoire sans fin qui coule de sources depuis la nuit des temps
1. | ![]() Famille/Conjoint(e): Elizabeth HARRIS, VEUVE WILLIAM TRIM,. Elizabeth (fille de Gregory HARRIS, VEUVE WILLIAM TRIM, et Elizabeth INCONNUE) est née avant 10 avr 1830 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été baptisée le 10 avr 1830 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est morte le 19 juil 1876 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
|
2. | ![]() ![]() Sarah-Jane a épousé William-Henry BUTTON le 2 juin 1861 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. William-Henry est né le 8 sept 1833 à Old Perlican,,District Of Bay de Verde,Newfoundland And Labrador,CANADA,; est mort le 7 mai 1864 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
Sarah-Jane a épousé Israël PALMER le 20 nov 1845 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. Israël est mort en 1854. [Feuille familiale] [Tableau familial]
|
3. | ![]() ![]() William-Henry-Jr a épousé Élizabeth GEORGE le 1 jan 1886 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. Élizabeth (fille de Alfred GEORGE) est née le 28 août 1867 à Heart's Content,,,Newfoundland and Labrador,CANADA,; est morte le 9 mars 1930 à Somerville,,Middlesex County,Ma,UNITED STATES,. [Feuille familiale] [Tableau familial]
|
4. | ![]() ![]() |
5. | ![]() ![]() |
6. | ![]() ![]() Famille/Conjoint(e): Jane Ann KING. [Feuille familiale] [Tableau familial]
|
7. | ![]() ![]() |
8. | ![]() ![]() |
9. | ![]() ![]() Famille/Conjoint(e): Inconnu INCONNU. [Feuille familiale] [Tableau familial]
|
10. | ![]() ![]() |
11. | ![]() ![]() Israël a épousé Susannah ADEY le 6 nov 1894 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. Susannah (fille de Samuel ADEY (EDEY) et Mary JANES) est née en oct 1863 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été baptisée le 7 nov 1863 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est morte le 2 avr 1933 à New Chelsea,,Districk Of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
Israël a épousé Dorcas BELBIN [BELBEN] le 20 mai 1884 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. Dorcas (fille de Reuben BELBIN et Sarah PYNN) est née en août 1863 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été baptisée le 11 oct 1863 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est morte le 29 jan 1892 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été enterrée en jan 1892 à Seal Cove [New Chelsea],,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
|
12. | ![]() ![]() |
13. | ![]() ![]() |
14. | ![]() ![]() Alfred a épousé Katie HOWELL le 8 nov 1913 à Sydney Mines,,,Nova Scotia,CANADA,. Katie (fille de John HOWELL et Katherine INCONNUE) est née vers 1889 à Bristol's Hope,,,Terre-Neuve,CANADA,. [Feuille familiale] [Tableau familial] |
15. | ![]() ![]() |
16. | ![]() ![]() Annie-Cassandra a épousé Ronald-Charles PALMER le 18 fév 1913 à Whitney Pier,,,Nova Scotia,CANADA,. Ronald-Charles (fils de Charles-Herbert TRANFIELD et Susannah ADEY) est né le 13 mars 1889 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est mort le 24 fév 1965 à Corner Brook,,District de Humber-St George,Newfoundland And Labrador,CANADA,; a été enterré en fév 1965 à Corner Brook,,District de Humber-St George,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
|
17. | ![]() ![]() |
18. | ![]() ![]() |
19. | ![]() ![]() |
20. | ![]() ![]() |
21. | ![]() ![]() |
22. | ![]() ![]() |
23. | ![]() ![]() |
24. | ![]() ![]() Seth a épousé Elizabeth Ann Alias Annie MAIDMENT le 16 déc 1894 à Shoal Harbour,,Péninsule de Bonavista,Newfoundland And Labrador,CANADA,. Elizabeth (fille de Samuel MAIDMENT et Mary GUILLFORD) est née en août 1870 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; a été baptisée le 10 nov 1870 à Hant's Harbour,,Districk of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est morte le 26 nov 1952 à Shoal Harbour,,Péninsule de Bonavista,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
Famille/Conjoint(e): Caroline INCONNUE. Caroline est née en 1868; est morte le 19 oct 1893 à Shoal Harbour,,Péninsule de Bonavista,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
|
25. | ![]() ![]() |
26. | ![]() ![]() |
27. | ![]() ![]() |
28. | ![]() ![]() |
29. | ![]() ![]() |
30. | ![]() ![]() Kenneth a épousé Effie CUMMINS le 12 juin 1929 à Cambridge,,Middlesex County,Ma,UNITED STATES,. Effie est née le 30 nov 1899 à St. John's,, Avalon Peninsula,Terre-Neuve et Labrador,CANADA,; est morte le 23 juin 1990 à Lancaster,,Lancaster County,Pa,UNITED STATES,. [Feuille familiale] [Tableau familial]
|
31. | ![]() ![]() |
32. | ![]() ![]() |
33. | ![]() ![]() |
34. | ![]() ![]() |
35. | ![]() ![]() Chesley a épousé Agnès Louise BUCKLE le 12 juin 1911 à Forteau,,,Newfoundland And Labrador,CANADA,. Agnès est née le 16 juin 1892 à Forteau,,,Newfoundland And Labrador,CANADA,. [Feuille familiale] [Tableau familial]
|
36. | ![]() ![]() |
37. | ![]() ![]() |
38. | ![]() ![]() Famille/Conjoint(e): Leonard YOUNG. [Feuille familiale] [Tableau familial]
|
39. | ![]() ![]() Andrew-Charles a épousé Hazel-Maud TUCKER [Feuille familiale] [Tableau familial]
|
40. | ![]() ![]() Famille/Conjoint(e): Hedley R. BELBIN [BELBEN]. Hedley (fils de Thomas Edward BELBIN [BELBEN] et Martha Annie MATTHEWS) est né le 9 déc 1917 à New Chelsea,,Districk Of Trinity South Bay de Verde Peninsula,Newfoundland And Labrador,CANADA,; est mort le 26 juil 2013 à Oakville,,,Ontario,CANADA,; a été enterré le 1 août 2013 à Burlington,,,Ontario,CANADA,. [Feuille familiale] [Tableau familial]
|
41. | ![]() ![]() Famille/Conjoint(e): Hazel INCONNUE. [Feuille familiale] [Tableau familial]
|
42. | ![]() ![]() |
43. | ![]() ![]() |
44. | ![]() ![]() Famille/Conjoint(e): Elmer SQUIRES. [Feuille familiale] [Tableau familial] |
45. | ![]() ![]() |
46. | ![]() ![]() |
47. | ![]() ![]() |
48. | ![]() ![]() |
49. | ![]() ![]() |
50. | ![]() ![]() |
51. | ![]() ![]() |
52. | ![]() ![]() |
53. | ![]() ![]() |
54. | ![]() ![]() |
55. | ![]() ![]() Famille/Conjoint(e): Annie INCONNUE. Annie est née vers 1910. [Feuille familiale] [Tableau familial] |
56. | ![]() ![]() |
57. | ![]() ![]() |
58. | ![]() ![]() |
59. | ![]() ![]() |
60. | ![]() ![]() Famille/Conjoint(e): Ruth INCONNUE. [Feuille familiale] [Tableau familial] |
61. | ![]() ![]() Famille/Conjoint(e): Shirley INCONNUE. [Feuille familiale] [Tableau familial] |
62. | ![]() ![]() Famille/Conjoint(e): Sadie INCONNUE. [Feuille familiale] [Tableau familial] |
63. | ![]() ![]() Famille/Conjoint(e): Gloria INCONNUE. [Feuille familiale] [Tableau familial] |
64. | ![]() ![]() Famille/Conjoint(e): Douglas INCONNU. [Feuille familiale] [Tableau familial] |
65. | ![]() ![]() Alvin-Charles a épousé Marie-Sylvie-Johanne SOUCY [Feuille familiale] [Tableau familial]
Famille/Conjoint(e): Inconnue LIDSTONE. [Feuille familiale] [Tableau familial]
Famille/Conjoint(e): INCONNUE. [Feuille familiale] [Tableau familial]
Alvin-Charles a épousé Elena INCONNUE le 22 juin 1995 à Alberta [province],,,,CANADA,. [Feuille familiale] [Tableau familial] |
66. | ![]() ![]() Famille/Conjoint(e): Wilson QUINTON. [Feuille familiale] [Tableau familial] Famille/Conjoint(e): HODDINOTT. [Feuille familiale] [Tableau familial]
|
67. | ![]() ![]() Famille/Conjoint(e): Barry BUDGELL. [Feuille familiale] [Tableau familial] |
68. | ![]() ![]() Famille/Conjoint(e): Yvonne Alias Bonnie INCONNUE. [Feuille familiale] [Tableau familial] |
69. | ![]() ![]() Famille/Conjoint(e): Tony RYAN. [Feuille familiale] [Tableau familial] |
70. | ![]() ![]() Famille/Conjoint(e): Susan INCONNUE. [Feuille familiale] [Tableau familial] |
71. | ![]() ![]() |
72. | ![]() ![]() Famille/Conjoint(e): Paul PERRY. [Feuille familiale] [Tableau familial]
|
73. | ![]() ![]() Famille/Conjoint(e): Jack SCHILLING. [Feuille familiale] [Tableau familial] |
74. | ![]() ![]() Famille/Conjoint(e): Edward THOMAS. [Feuille familiale] [Tableau familial] |
75. | ![]() ![]() Lucy a épousé Ronald Wayne TUMLIN [Feuille familiale] [Tableau familial] |
76. | ![]() ![]() |
77. | ![]() ![]() Famille/Conjoint(e): Ernest COLLINS. [Feuille familiale] [Tableau familial] |
78. | ![]() ![]() Famille/Conjoint(e): Chesley PIPPY. [Feuille familiale] [Tableau familial] |
79. | ![]() ![]() Famille/Conjoint(e): Kathy INCONNUE. [Feuille familiale] [Tableau familial] |
80. | ![]() ![]() Famille/Conjoint(e): David KAWAJA. [Feuille familiale] [Tableau familial]
|
81. | ![]() ![]() Famille/Conjoint(e): Donald BALL. [Feuille familiale] [Tableau familial] |
82. | ![]() ![]() Famille/Conjoint(e): Nikola Alias Niko DIETRICH. [Feuille familiale] [Tableau familial]
|
83. | ![]() ![]() |
84. | ![]() ![]() Famille/Conjoint(e): Inconnu NARDACHIONI. [Feuille familiale] [Tableau familial] |
85. | ![]() ![]() Famille/Conjoint(e): Inconnu. [Feuille familiale] [Tableau familial]
|
86. | ![]() ![]() |
87. | ![]() ![]() |
88. | ![]() ![]() |
89. | ![]() ![]() |
90. | ![]() ![]() |
91. | ![]() ![]() |
92. | ![]() ![]() |
Le site est en phase construction et les téléchargements ne sont pas complétés. Néanmoins, n'hésitez pas à me signaler toute anomalie à caractère généalogique.