Histoire, généalogie et archéo-phylogénie des Soucy
Une histoire sans fin qui coule de sources depuis la nuit des temps
Résultats 1 à 40 de 40 pour Prénom commence par ANONYME ET Arbre égal SOUCYTREE
# | Nom, Prénom(s) ![]() |
ID personne | Né/Baptisé ![]() |
Lieu |
---|---|---|---|---|
1 | ![]() | I111663 | n. 10 sept 1929 | Shawinigan [Paroisse Saint-Bernard],G9N1G8,Mauricie,Québec,Canada, ![]() |
2 | ![]() | I163104 | ||
3 | ![]() | I843 | n. vers 1772 | Saint-Roch-des-Aulnaies,,Comté de L'Islet,Bas-Saint-Laurent,CANADA, ![]() |
4 | ![]() | I24383 | n. 28 jan 1883 | Berlin,,Coos County,New-Hampshire,ÉTATS-UNIS, ![]() |
5 | ![]() | I131556 | n. 21 mai 1810 | Sainte-Anne-de-la-Pérade,,Comté de Champlain,Quebec,CANADA, ![]() |
6 | ![]() | I131569 | n. 21 mai 1810 | Sainte-Anne-de-la-Pérade,,Comté de Champlain,Quebec,CANADA, ![]() |
7 | ![]() | I2038 | n. avant 29 oct 1886 | |
8 | ![]() | I114274 | ||
9 | ![]() | I170122 | n. 1 mai 1895 | Sainte-Thècle,,Comté de Laviolette/champlain,Quebec,CANADA, ![]() |
10 | ![]() | I94008 | n. 12 juil 1804 | Saint-Louis de Kamouraska,,Bas-Saint-Laurent,Quebec,CANADA, ![]() |
11 | ![]() | I1523 | n. 13 juil 1849 | Saint-André de Kamouraska,,Bas-Saint-Laurent,Québec,CANADA, ![]() |
12 | ![]() | I119915 | n. 23 nov 1849 | Saint-André de Kamouraska,,Bas-Saint-Laurent,Québec,CANADA, ![]() |
13 | ![]() | I99001 | n. 5 avr 1877 | Sainte-Angèle-de-Mérici,G0J 2H0,La Mitis,Québec,CANADA, ![]() |
14 | ![]() | I24304 | n. 28 avr 1913 | Rumford Falls Village,,Oxford County,Maine,UNITED STATES, ![]() |
15 | ![]() | I363 | n. vers 1919 | Rumford Falls Village,,Oxford County,Maine,UNITED STATES, ![]() |
16 | ![]() | I469 | n. 25 juil 1882 | Saint-Antonin,,Comté de Rivière-du-Loup ,Quebec,CANADA, ![]() |
17 | ![]() | I97 | n. 17 sept 1802 | Saint-André de Kamouraska,,Bas-Saint-Laurent,Québec,CANADA, ![]() |
18 | ![]() | I1321 | n. sept 1851 | Cacouna [Paroisse St-Georges],,Rivière-du-Loup,Quebec,CANADA, ![]() |
19 | ![]() | I1322 | n. août 1852 | Cacouna [Paroisse St-Georges],,Rivière-du-Loup,Quebec,CANADA, ![]() |
20 | ![]() | I1877 | n. 8 déc 1850 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
21 | ![]() | I1657 | n. 10 oct 1812 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
22 | ![]() | I470 | n. 16 mai 1884 | Saint-Antonin,,Comté de Rivière-du-Loup ,Quebec,CANADA, ![]() |
23 | ![]() | I1852 | n. 18 fév 1848 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
24 | ![]() | I398 | n. 31 juil 1879 | |
25 | ![]() | I1659 | n. 8 nov 1812 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
26 | ![]() | I1814 | n. 1 fév 1823 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
27 | ![]() | I1729 | n. 31 mars 1817 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
28 | ![]() | I1369 | n. déc 1858 | Cacouna [Paroisse St-Georges],,Rivière-du-Loup,Quebec,CANADA, ![]() |
29 | ![]() | I1320 | n. sept 1850 | Cacouna [Paroisse St-Georges],,Rivière-du-Loup,Quebec,CANADA, ![]() |
30 | ![]() | I1658 | n. 10 oct 1812 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
31 | ![]() | I1733 | n. 2 juin 1824 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
32 | ![]() | I1737 | n. 8 mars 1828 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
33 | ![]() | I689 | n. 3 juil 1831 | Saint-Roch-des-Aulnaies,,Comté de L'Islet,Bas-Saint-Laurent,CANADA, ![]() |
34 | ![]() | I1113 | n. 21 juil 1820 | Louiseville [Saint-Antoine-de-la-Rivière-du-Loup],,Comté de Maskinongé,Québec,CANADA, ![]() |
35 | ![]() | I797 | n. vers 1766 | |
36 | ![]() | I98955 | n. 20 mai 1862 | Sainte-Flavie,,La Mitis,Québec,CANADA, ![]() |
37 | ![]() | I723 | n. 27 août 1823 | Saint-Roch-des-Aulnaies,,Comté de L'Islet,Bas-Saint-Laurent,CANADA, ![]() |
38 | ![]() | I828 | n. mai 1752 | Sainte-Anne-de-la-Pocatière,,Kamouraska,Québec,CANADA, ![]() |
39 | ![]() | I145648 | n. 4 mai 1897 | Sainte-Anne-de-la-Pérade,,Comté de Champlain,Quebec,CANADA, ![]() |
40 | ![]() | I187489 |
Le site est en phase construction et les téléchargements ne sont pas complétés. Néanmoins, n'hésitez pas à me signaler toute anomalie à caractère généalogique.